Size Guide
Use the body measurements below as a general reference. Product-specific size information shown on an individual product page takes priority.
Use a flexible tape without pulling it tight.
Measure around the fullest or natural point indicated.
If between sizes, consider the fit you prefer and the product page guidance.
Women’s body measurements
Bust, waist and hips in centimetres.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 84–88 | 66–70 | 90–94 |
| M | 89–94 | 71–76 | 95–100 |
| L | 95–101 | 77–83 | 101–107 |
| XL | 102–109 | 84–91 | 108–115 |
| XXL | 110–118 | 92–100 | 116–124 |
Men’s body measurements
Chest, waist and hips in centimetres.
| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 88–94 | 74–80 | 88–94 |
| M | 95–101 | 81–87 | 95–101 |
| L | 102–108 | 88–94 | 102–108 |
| XL | 109–116 | 95–102 | 109–116 |
| XXL | 117–124 | 103–111 | 117–124 |
Children’s body measurements
Height, chest, waist and hips in centimetres.
| Size | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| S | 110–122 | 60–64 | 54–57 | 64–68 |
| M | 123–134 | 65–69 | 58–61 | 69–73 |
| L | 135–146 | 70–74 | 62–65 | 74–78 |
| XL | 147–158 | 75–80 | 66–69 | 79–84 |
| XXL | 159–170 | 81–86 | 70–74 | 85–90 |
Measurement instructions
Bust / Chest: measure around the fullest part of the upper body. Waist: measure around the natural waist. Hips: measure around the fullest part of the hips. Height: measure standing upright without shoes.
Important sizing note
General body measurements are for reference only. Product construction and fit can vary. Product-specific size information shown on an individual product page takes priority.
For sizing support, contact support@greenleafb.com.
